Core cards that define this archetype. These should almost always be in your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Eldrazi Temple | 100.0% | 4.00 | 0.00 | 40 | 10 |
| Expedition Map | 100.0% | 4.00 | 0.00 | 40 | 10 |
| Karn, The Great Creator | 100.0% | 4.00 | 0.00 | 40 | 10 |
| Kozilek's Command | 100.0% | 4.00 | 0.00 | 40 | 10 |
| Ugin's Labyrinth | 100.0% | 4.00 | 0.00 | 40 | 10 |
| Urza's Mine | 100.0% | 4.00 | 0.00 | 40 | 10 |
| Urza's Power Plant | 100.0% | 4.00 | 0.00 | 40 | 10 |
| Urza's Tower | 100.0% | 4.00 | 0.00 | 40 | 10 |
| Ugin, Eye Of The Storms | 100.0% | 3.70 | 0.48 | 37 | 10 |
| Thought-knot Seer | 100.0% | 3.50 | 0.71 | 35 | 10 |
| Devourer Of Destiny | 100.0% | 3.40 | 0.84 | 34 | 10 |
| Dismember | 100.0% | 2.50 | 0.53 | 25 | 10 |
| Glaring Fleshraker | 90.0% | 2.67 | 0.71 | 24 | 9 |
Important cards that appear in most builds but aren't universal. Strong considerations for your deck.
| Card Name | Presence Rate | Avg Copies | Std Dev | Total Copies | Appears in Decks |
|---|---|---|---|---|---|
| Mind Stone | 70.0% | 4.00 | 0.00 | 28 | 7 |
| Abstergo Entertainment | 60.0% | 1.00 | 0.00 | 6 | 6 |
| Sire Of Seven Deaths | 60.0% | 1.00 | 0.00 | 6 | 6 |
| Chalice Of The Void | 50.0% | 2.80 | 0.45 | 14 | 5 |
| Ulamog, The Ceaseless Hunger | 50.0% | 1.40 | 0.55 | 7 | 5 |
Cards that reflect tuning, preference, and local metagame choices.
| Card Name | Presence Rate | Avg Copies | Total Copies | Appears in Decks |
|---|---|---|---|---|
| Trinisphere | 40.0% | 1.75 | 7 | 4 |
| Talisman Of Resilience | 30.0% | 4.00 | 12 | 3 |
| All Is Dust | 30.0% | 1.00 | 3 | 3 |
| Vexing Bauble | 30.0% | 1.00 | 3 | 3 |
| Sowing Mycospawn | 20.0% | 3.50 | 7 | 2 |
| Giant's Boulder | 20.0% | 3.00 | 6 | 2 |
| Warping Wail | 20.0% | 2.00 | 4 | 2 |
| Emrakul, The Promised End | 20.0% | 1.00 | 2 | 2 |
| Relic Of Progenitus | 20.0% | 1.00 | 2 | 2 |
| Ugin, The Spirit Dragon | 20.0% | 1.00 | 2 | 2 |
| Karn Liberated | 10.0% | 1.00 | 1 | 1 |
| Secluded Starforge | 10.0% | 1.00 | 1 | 1 |
New analysisCards that appear in both mainboard and sideboard across different lists, indicating strategic flexibility.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Chalice Of The Void | 50.0% | 40.0% | 1.56 | 0.44 | 5 | 4 |
| Ulamog, The Ceaseless Hunger | 50.0% | 10.0% | 1.40 | 0.20 | 5 | 1 |
| Trinisphere | 40.0% | 100.0% | 0.70 | 1.00 | 4 | 10 |
| Vexing Bauble | 30.0% | 40.0% | 0.75 | 1.00 | 3 | 4 |
| All Is Dust | 30.0% | 10.0% | 0.75 | 0.25 | 3 | 1 |
| Warping Wail | 20.0% | 10.0% | 1.33 | 0.67 | 2 | 1 |
| Karn Liberated | 10.0% | 20.0% | 0.33 | 0.67 | 1 | 2 |
New analysisCards with strong sideboard adoption (> 20%) and little or no mainboard use.
| Card Name | Main % | Side % | Main Avg | Side Avg | Main Decks | Side Decks |
|---|---|---|---|---|---|---|
| Ensnaring Bridge | 0.0% | 100.0% | 0.00 | 1.00 | 0 | 10 |
| Grafdigger's Cage | 0.0% | 100.0% | 0.00 | 1.00 | 0 | 10 |
| Liquimetal Coating | 0.0% | 100.0% | 0.00 | 1.00 | 0 | 10 |
| Tormod's Crypt | 0.0% | 100.0% | 0.00 | 1.00 | 0 | 10 |
| Walking Ballista | 0.0% | 100.0% | 0.00 | 1.00 | 0 | 10 |
| Cursed Totem | 0.0% | 90.0% | 0.00 | 1.00 | 0 | 9 |
| Disruptor Flute | 0.0% | 80.0% | 0.00 | 1.75 | 0 | 8 |
| Cityscape Leveler | 0.0% | 80.0% | 0.00 | 1.00 | 0 | 8 |
| Extinguisher Battleship | 0.0% | 80.0% | 0.00 | 1.00 | 0 | 8 |
| The Filigree Sylex | 0.0% | 80.0% | 0.00 | 1.00 | 0 | 8 |
| Torpor Orb | 0.0% | 70.0% | 0.00 | 1.29 | 0 | 7 |
| The Stone Brain | 0.0% | 70.0% | 0.00 | 1.00 | 0 | 7 |
| Karn, Argent Defender | 0.0% | 30.0% | 0.00 | 1.00 | 0 | 3 |
| Karn Liberated | 10.0% | 20.0% | 0.33 | 0.67 | 1 | 2 |
| Kozilek, Butcher Of Truth | 0.0% | 20.0% | 0.00 | 1.00 | 0 | 2 |
| Mystic Forge | 0.0% | 20.0% | 0.00 | 1.00 | 0 | 2 |
| Skysovereign, Consul Flagship | 0.0% | 20.0% | 0.00 | 1.00 | 0 | 2 |
| Soulless Jailer | 0.0% | 20.0% | 0.00 | 1.00 | 0 | 2 |
| The Ten Rings | 0.0% | 20.0% | 0.00 | 1.00 | 0 | 2 |
New analysisLow-copy (< 20%), sideboard-only answers.
No silver bullets found.